| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 08GM1A0204 | R0223 | POWER SYSTEMS-II | 10 | -1 | 10 | 0 |
| 08GM1A0217 | S0221 | POWER ELECTRONICS | 8 | 16 | 24 | 0 |
| 08GM1A0226 | R0221 | COMPUTER SYSTEM ORGANIZATION | 9 | 31 | 40 | 4 |
| 08GM1A0226 | R0223 | POWER SYSTEMS-II | 6 | -1 | 6 | 0 |
| 08GM1A0226 | R0224 | ELECTRICAL MACHINES-III | 6 | 22 | 28 | 0 |
| 08GM1A0226 | R0225 | LINEAR SYSTEMS ANALYSIS | 0 | 16 | 16 | 0 |
| 08GM1A0233 | R0222 | ELECTRICAL MEASUREMENTS | 13 | 44 | 57 | 4 |
| 08GM1A0240 | R0221 | COMPUTER SYSTEM ORGANIZATION | 15 | 36 | 51 | 4 |
| 08GM1A0243 | R0221 | COMPUTER SYSTEM ORGANIZATION | 15 | 33 | 48 | 4 |
| 08GM1A0243 | R0223 | POWER SYSTEMS-II | 13 | 45 | 58 | 4 |
| 08GM1A0247 | R0223 | POWER SYSTEMS-II | 13 | 44 | 57 | 4 |
| 08GM1A0247 | R0224 | ELECTRICAL MACHINES-III | 7 | 16 | 23 | 0 |
| 08GM1A0258 | R0221 | COMPUTER SYSTEM ORGANIZATION | 14 | 17 | 31 | 0 |
| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09GM1A0202 | 55009 | IC APPLICATIONS | 19 | 61 | 80 | 3 |
| 09GM1A0202 | 55012 | CONTROL SYSTEMS | 25 | 51 | 76 | 3 |
| 09GM1A0203 | 55010 | MANAGEMENT SCIENCE | 22 | 46 | 68 | 3 |
| 09GM1A0203 | 55014 | ELECTRICAL MACHINES - III | 21 | 14 | 35 | 0 |
| 09GM1A0204 | 55009 | IC APPLICATIONS | 16 | -1 | 16 | 0 |
| 09GM1A0204 | 55010 | MANAGEMENT SCIENCE | 15 | -1 | 15 | 0 |
| 09GM1A0204 | 55011 | POWER SYSTEMS - II | 13 | -1 | 13 | 0 |
| 09GM1A0204 | 55012 | CONTROL SYSTEMS | 18 | -1 | 18 | 0 |
| 09GM1A0204 | 55013 | POWER ELECTRONICS | 15 | -1 | 15 | 0 |
| 09GM1A0204 | 55014 | ELECTRICAL MACHINES - III | 20 | -1 | 20 | 0 |
| 09GM1A0204 | 55602 | ELECTRICAL MACHINES - II (LAB) | 15 | 35 | 50 | 2 |
| 09GM1A0205 | 55009 | IC APPLICATIONS | 16 | 26 | 42 | 3 |
| 09GM1A0206 | 55011 | POWER SYSTEMS - II | 25 | 38 | 63 | 4 |
| 09GM1A0209 | 55009 | IC APPLICATIONS | 25 | 44 | 69 | 3 |
| 09GM1A0210 | 55009 | IC APPLICATIONS | 13 | 13 | 26 | 0 |
| 09GM1A0210 | 55011 | POWER SYSTEMS - II | 16 | 26 | 42 | 4 |
| 09GM1A0210 | 55012 | CONTROL SYSTEMS | 18 | 14 | 32 | 0 |
| 09GM1A0211 | 55009 | IC APPLICATIONS | 16 | 38 | 54 | 3 |
| 09GM1A0212 | 55009 | IC APPLICATIONS | 13 | 27 | 40 | 3 |
| 09GM1A0212 | 55010 | MANAGEMENT SCIENCE | 20 | 73 | 93 | 3 |
| 09GM1A0212 | 55011 | POWER SYSTEMS - II | 14 | 26 | 40 | 4 |
| 09GM1A0212 | 55012 | CONTROL SYSTEMS | 18 | 46 | 64 | 3 |
| 09GM1A0212 | 55013 | POWER ELECTRONICS | 20 | 36 | 56 | 4 |
| 09GM1A0212 | 55014 | ELECTRICAL MACHINES - III | 15 | 9 | 24 | 0 |
| 09GM1A0213 | 55009 | IC APPLICATIONS | 12 | 18 | 30 | 0 |
| 09GM1A0213 | 55011 | POWER SYSTEMS - II | 14 | 8 | 22 | 0 |
| 09GM1A0213 | 55012 | CONTROL SYSTEMS | 19 | 15 | 34 | 0 |
| 09GM1A0213 | 55013 | POWER ELECTRONICS | 20 | 0 | 20 | 0 |
| 09GM1A0214 | 55009 | IC APPLICATIONS | 16 | 13 | 29 | 0 |
| 09GM1A0214 | 55011 | POWER SYSTEMS - II | 18 | -1 | 18 | 0 |
| 09GM1A0215 | 55009 | IC APPLICATIONS | 15 | 32 | 47 | 3 |
| 09GM1A0215 | 55011 | POWER SYSTEMS - II | 13 | -1 | 13 | 0 |
| 09GM1A0215 | 55013 | POWER ELECTRONICS | 21 | 58 | 79 | 4 |
| 09GM1A0217 | 55009 | IC APPLICATIONS | 20 | 42 | 62 | 3 |
| 09GM1A0218 | 55009 | IC APPLICATIONS | 13 | 29 | 42 | 3 |
| 09GM1A0218 | 55012 | CONTROL SYSTEMS | 21 | 30 | 51 | 3 |
| 09GM1A0218 | 55013 | POWER ELECTRONICS | 20 | 40 | 60 | 4 |
| 09GM1A0219 | 55011 | POWER SYSTEMS - II | 18 | 26 | 44 | 4 |
| 09GM1A0221 | 55009 | IC APPLICATIONS | 12 | 15 | 27 | 0 |
| 09GM1A0221 | 55011 | POWER SYSTEMS - II | 12 | 28 | 40 | 4 |
| 09GM1A0221 | 55012 | CONTROL SYSTEMS | 19 | 26 | 45 | 3 |
| 09GM1A0222 | 55009 | IC APPLICATIONS | 22 | -1 | 22 | 0 |
| 09GM1A0224 | 55009 | IC APPLICATIONS | 13 | 27 | 40 | 3 |
| 09GM1A0224 | 55011 | POWER SYSTEMS - II | 13 | 27 | 40 | 4 |
| 09GM1A0224 | 55012 | CONTROL SYSTEMS | 22 | 32 | 54 | 3 |
| 09GM1A0224 | 55013 | POWER ELECTRONICS | 20 | 10 | 30 | 0 |
| 09GM1A0224 | 55014 | ELECTRICAL MACHINES - III | 21 | 45 | 66 | 4 |
| 09GM1A0225 | 55014 | ELECTRICAL MACHINES - III | 21 | 26 | 47 | 4 |
| 09GM1A0226 | 55009 | IC APPLICATIONS | 15 | 26 | 41 | 3 |
| 09GM1A0226 | 55011 | POWER SYSTEMS - II | 15 | 26 | 41 | 4 |
| 09GM1A0227 | 55009 | IC APPLICATIONS | 20 | 48 | 68 | 3 |
| 09GM1A0228 | 55009 | IC APPLICATIONS | 12 | 33 | 45 | 3 |
| 09GM1A0228 | 55011 | POWER SYSTEMS - II | 14 | 14 | 28 | 0 |
| 09GM1A0228 | 55012 | CONTROL SYSTEMS | 20 | 41 | 61 | 3 |
| 09GM1A0228 | 55013 | POWER ELECTRONICS | 20 | 26 | 46 | 4 |
| 09GM1A0229 | 55009 | IC APPLICATIONS | 15 | 12 | 27 | 0 |
| 09GM1A0229 | 55010 | MANAGEMENT SCIENCE | 22 | 45 | 67 | 3 |
| 09GM1A0229 | 55011 | POWER SYSTEMS - II | 17 | 4 | 21 | 0 |
| 09GM1A0229 | 55012 | CONTROL SYSTEMS | 22 | 31 | 53 | 3 |
| 09GM1A0229 | 55014 | ELECTRICAL MACHINES - III | 20 | 0 | 20 | 0 |
| 09GM1A0230 | 55009 | IC APPLICATIONS | 16 | 28 | 44 | 3 |
| 09GM1A0231 | 55009 | IC APPLICATIONS | 15 | 28 | 43 | 3 |
| 09GM1A0231 | 55012 | CONTROL SYSTEMS | 23 | 13 | 36 | 0 |
| 09GM1A0231 | 55013 | POWER ELECTRONICS | 21 | 13 | 34 | 0 |
| 09GM1A0232 | 55011 | POWER SYSTEMS - II | 20 | 26 | 46 | 4 |
| 09GM1A0233 | 55009 | IC APPLICATIONS | 12 | 14 | 26 | 0 |
| 09GM1A0233 | 55010 | MANAGEMENT SCIENCE | 20 | 48 | 68 | 3 |
| 09GM1A0233 | 55011 | POWER SYSTEMS - II | 15 | 26 | 41 | 4 |
| 09GM1A0233 | 55012 | CONTROL SYSTEMS | 19 | 4 | 23 | 0 |
| 09GM1A0233 | 55013 | POWER ELECTRONICS | 20 | 26 | 46 | 4 |
| 09GM1A0233 | 55014 | ELECTRICAL MACHINES - III | 16 | 36 | 52 | 4 |
| 09GM1A0234 | 55009 | IC APPLICATIONS | 15 | -1 | 15 | 0 |
| 09GM1A0234 | 55010 | MANAGEMENT SCIENCE | 15 | 35 | 50 | 3 |
| 09GM1A0234 | 55011 | POWER SYSTEMS - II | 13 | -1 | 13 | 0 |
| 09GM1A0234 | 55012 | CONTROL SYSTEMS | 18 | 5 | 23 | 0 |
| 09GM1A0234 | 55013 | POWER ELECTRONICS | 15 | 2 | 17 | 0 |
| 09GM1A0234 | 55014 | ELECTRICAL MACHINES - III | 15 | -1 | 15 | 0 |
| 09GM1A0235 | 55009 | IC APPLICATIONS | 15 | 26 | 41 | 3 |
| 09GM1A0235 | 55013 | POWER ELECTRONICS | 22 | 30 | 52 | 4 |
| 09GM1A0236 | 55011 | POWER SYSTEMS - II | 23 | 52 | 75 | 4 |
| 09GM1A0238 | 55012 | CONTROL SYSTEMS | 21 | 26 | 47 | 3 |
| 09GM1A0238 | 55014 | ELECTRICAL MACHINES - III | 20 | 11 | 31 | 0 |
| 09GM1A0239 | 55009 | IC APPLICATIONS | 15 | 32 | 47 | 3 |
| 09GM1A0239 | 55013 | POWER ELECTRONICS | 21 | 38 | 59 | 4 |
| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 07GM1A0401 | R0421 | LINEAR IC APPLICATIONS | 15 | 8 | 23 | 0 |
| 07GM1A0401 | R0422 | DIGITAL IC APPLICATIONS | 16 | 28 | 44 | 4 |
| 07GM1A0401 | S0121 | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 15 | 28 | 43 | 4 |
| 07GM1A0401 | S0421 | COMPUTER ORGANIZATION | 16 | 12 | 28 | 0 |
| 07GM1A0401 | S0422 | ANTENNAS AND WAVE PROPAGATION | 14 | 17 | 31 | 0 |
| 07GM1A0401 | S0423 | DIGITAL COMMUNICATIONS | 18 | 28 | 46 | 4 |
| 07GM1A0402 | S0423 | DIGITAL COMMUNICATIONS | 19 | 19 | 38 | 0 |
| 08GM1A0418 | S0422 | ANTENNAS AND WAVE PROPAGATION | 17 | 38 | 55 | 4 |
| 08GM1A0419 | S0421 | COMPUTER ORGANIZATION | 14 | 28 | 42 | 4 |
| 08GM1A0428 | R0421 | LINEAR IC APPLICATIONS | 12 | 28 | 40 | 4 |
| 08GM1A0428 | S0421 | COMPUTER ORGANIZATION | 13 | 28 | 41 | 4 |
| 08GM1A0428 | S0422 | ANTENNAS AND WAVE PROPAGATION | 13 | 18 | 31 | 0 |
| 08GM1A0428 | S0423 | DIGITAL COMMUNICATIONS | 11 | 40 | 51 | 4 |
| 08GM1A0437 | S0422 | ANTENNAS AND WAVE PROPAGATION | 14 | 28 | 42 | 4 |
| 08GM1A0442 | R0421 | LINEAR IC APPLICATIONS | 13 | 30 | 43 | 4 |
| 08GM1A0443 | R0421 | LINEAR IC APPLICATIONS | 12 | 35 | 47 | 4 |
| 08GM1A0447 | R0421 | LINEAR IC APPLICATIONS | 13 | 45 | 58 | 4 |
| 08GM1A0450 | R0421 | LINEAR IC APPLICATIONS | 14 | 28 | 42 | 4 |
| 08GM1A0452 | R0421 | LINEAR IC APPLICATIONS | 13 | 40 | 53 | 4 |
| 08GM1A0452 | S0422 | ANTENNAS AND WAVE PROPAGATION | 16 | 28 | 44 | 4 |
| 08GM1A0453 | R0421 | LINEAR IC APPLICATIONS | 14 | 37 | 51 | 4 |
| 08GM1A0453 | S0421 | COMPUTER ORGANIZATION | 17 | 38 | 55 | 4 |
| 08GM1A0453 | S0422 | ANTENNAS AND WAVE PROPAGATION | 17 | 28 | 45 | 4 |
| 08GM1A0454 | S0421 | COMPUTER ORGANIZATION | 13 | 46 | 59 | 4 |
| 08GM1A0455 | R0421 | LINEAR IC APPLICATIONS | 13 | 37 | 50 | 4 |
| 08GM5A0401 | S0422 | ANTENNAS AND WAVE PROPAGATION | 14 | 31 | 45 | 4 |
| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09GM1A0401 | 55009 | IC APPLICATIONS | 16 | 26 | 42 | 3 |
| 09GM1A0401 | 55021 | COMPUTER ORGANIZATION | 16 | 3 | 19 | 0 |
| 09GM1A0401 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 17 | 30 | 47 | 4 |
| 09GM1A0401 | 55024 | ANALOG COMMUNICATIONS | 14 | 29 | 43 | 3 |
| 09GM1A0404 | 55009 | IC APPLICATIONS | 18 | 27 | 45 | 3 |
| 09GM1A0404 | 55022 | ANTENNA AND WAVE PROPAGATION | 21 | 10 | 31 | 0 |
| 09GM1A0405 | 55024 | ANALOG COMMUNICATIONS | 22 | 39 | 61 | 3 |
| 09GM1A0408 | 55009 | IC APPLICATIONS | 13 | -1 | 13 | 0 |
| 09GM1A0408 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 13 | -1 | 13 | 0 |
| 09GM1A0409 | 55009 | IC APPLICATIONS | 19 | 51 | 70 | 3 |
| 09GM1A0409 | 55024 | ANALOG COMMUNICATIONS | 24 | 55 | 79 | 3 |
| 09GM1A0411 | 55022 | ANTENNA AND WAVE PROPAGATION | 19 | 26 | 45 | 3 |
| 09GM1A0414 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 22 | 63 | 85 | 4 |
| 09GM1A0416 | 55009 | IC APPLICATIONS | 18 | 29 | 47 | 3 |
| 09GM1A0416 | 55012 | CONTROL SYSTEMS | 22 | 40 | 62 | 4 |
| 09GM1A0416 | 55021 | COMPUTER ORGANIZATION | 23 | 28 | 51 | 4 |
| 09GM1A0421 | 55009 | IC APPLICATIONS | 15 | 26 | 41 | 3 |
| 09GM1A0422 | 55009 | IC APPLICATIONS | 19 | 42 | 61 | 3 |
| 09GM1A0423 | 55012 | CONTROL SYSTEMS | 22 | -1 | 22 | 0 |
| 09GM1A0423 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 17 | -1 | 17 | 0 |
| 09GM1A0424 | 55012 | CONTROL SYSTEMS | 19 | 32 | 51 | 4 |
| 09GM1A0424 | 55022 | ANTENNA AND WAVE PROPAGATION | 20 | 26 | 46 | 3 |
| 09GM1A0424 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 16 | 26 | 42 | 4 |
| 09GM1A0426 | 55009 | IC APPLICATIONS | 18 | 40 | 58 | 3 |
| 09GM1A0426 | 55024 | ANALOG COMMUNICATIONS | 22 | 35 | 57 | 3 |
| 09GM1A0429 | 55009 | IC APPLICATIONS | 19 | 48 | 67 | 3 |
| 09GM1A0429 | 55024 | ANALOG COMMUNICATIONS | 20 | 49 | 69 | 3 |
| 09GM1A0430 | 55009 | IC APPLICATIONS | 20 | 17 | 37 | 0 |
| 09GM1A0430 | 55024 | ANALOG COMMUNICATIONS | 22 | 16 | 38 | 0 |
| 09GM1A0431 | 55012 | CONTROL SYSTEMS | 18 | 47 | 65 | 4 |
| 09GM1A0433 | 55009 | IC APPLICATIONS | 17 | 31 | 48 | 3 |
| 09GM1A0434 | 55009 | IC APPLICATIONS | 17 | 34 | 51 | 3 |
| 09GM1A0435 | 55012 | CONTROL SYSTEMS | 18 | 14 | 32 | 0 |
| 09GM1A0435 | 55021 | COMPUTER ORGANIZATION | 14 | 17 | 31 | 0 |
| 09GM1A0435 | 55022 | ANTENNA AND WAVE PROPAGATION | 15 | 26 | 41 | 3 |
| 09GM1A0435 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 13 | -1 | 13 | 0 |
| 09GM1A0435 | 55024 | ANALOG COMMUNICATIONS | 12 | 28 | 40 | 3 |
| 09GM1A0437 | 55009 | IC APPLICATIONS | 14 | 26 | 40 | 3 |
| 09GM1A0437 | 55012 | CONTROL SYSTEMS | 19 | 13 | 32 | 0 |
| 09GM1A0437 | 55022 | ANTENNA AND WAVE PROPAGATION | 21 | 32 | 53 | 3 |
| 09GM1A0437 | 55024 | ANALOG COMMUNICATIONS | 20 | 17 | 37 | 0 |
| 09GM1A0438 | 55009 | IC APPLICATIONS | 13 | 37 | 50 | 3 |
| 09GM1A0438 | 55012 | CONTROL SYSTEMS | 18 | 28 | 46 | 4 |
| 09GM1A0438 | 55024 | ANALOG COMMUNICATIONS | 20 | 42 | 62 | 3 |
| 09GM1A0439 | 55022 | ANTENNA AND WAVE PROPAGATION | 22 | 12 | 34 | 0 |
| 09GM1A0439 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 21 | -1 | 21 | 0 |
| 09GM1A0441 | 55009 | IC APPLICATIONS | 15 | 26 | 41 | 3 |
| 09GM1A0441 | 55012 | CONTROL SYSTEMS | 20 | 8 | 28 | 0 |
| 09GM1A0441 | 55022 | ANTENNA AND WAVE PROPAGATION | 17 | 0 | 17 | 0 |
| 09GM1A0441 | 55024 | ANALOG COMMUNICATIONS | 14 | 15 | 29 | 0 |
| 10GM5A0401 | 55009 | IC APPLICATIONS | 15 | 36 | 51 | 3 |
| 10GM5A0401 | 55012 | CONTROL SYSTEMS | 18 | 26 | 44 | 4 |
| 10GM5A0401 | 55021 | COMPUTER ORGANIZATION | 14 | 30 | 44 | 4 |
| 10GM5A0401 | 55023 | ELECTRONIC MEASUREMENTS & INSTRUMENTATION | 15 | 44 | 59 | 4 |
| 10GM5A0401 | 55024 | ANALOG COMMUNICATIONS | 15 | 27 | 42 | 3 |
| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 08GM1A0516 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 18 | 28 | 46 | 4 |
| 08GM1A0516 | S0521 | SOFTWARE TESTING METHODOLOGIES | 18 | 38 | 56 | 4 |
| 08GM1A0516 | S0523 | MICROPROCESSOR AND INTERFACING | 16 | 40 | 56 | 4 |
| 08GM1A0517 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 15 | 28 | 43 | 4 |
| 08GM1A0517 | S0523 | MICROPROCESSOR AND INTERFACING | 14 | 32 | 46 | 4 |
| 08GM1A0518 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 15 | 18 | 33 | 0 |
| 08GM1A0518 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 15 | 28 | 43 | 4 |
| 08GM1A0518 | S0521 | SOFTWARE TESTING METHODOLOGIES | 15 | 42 | 57 | 4 |
| 08GM1A0518 | S0522 | COMPUTER GRAPHICS | 14 | 29 | 43 | 4 |
| 08GM1A0518 | S0523 | MICROPROCESSOR AND INTERFACING | 14 | 28 | 42 | 4 |
| 08GM1A0518 | S0524 | DATA COMMUNICATION SYSTEMS | 14 | 33 | 47 | 4 |
| 08GM1A0522 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 18 | 12 | 30 | 0 |
| 08GM1A0522 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 18 | 28 | 46 | 4 |
| 08GM1A0522 | S0523 | MICROPROCESSOR AND INTERFACING | 17 | 35 | 52 | 4 |
| 08GM1A0534 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 15 | 35 | 50 | 4 |
| 08GM1A0535 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 17 | -1 | 17 | 0 |
| 08GM1A0535 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 15 | -1 | 15 | 0 |
| 08GM1A0535 | S0521 | SOFTWARE TESTING METHODOLOGIES | 16 | -1 | 16 | 0 |
| 08GM1A0535 | S0522 | COMPUTER GRAPHICS | 17 | -1 | 17 | 0 |
| 08GM1A0535 | S0523 | MICROPROCESSOR AND INTERFACING | 14 | -1 | 14 | 0 |
| 08GM1A0535 | S0524 | DATA COMMUNICATION SYSTEMS | 12 | -1 | 12 | 0 |
| 08GM1A0539 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 14 | 19 | 33 | 0 |
| 08GM1A0539 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 14 | 28 | 42 | 4 |
| 08GM1A0539 | S0522 | COMPUTER GRAPHICS | 14 | 30 | 44 | 4 |
| 08GM1A0539 | S0523 | MICROPROCESSOR AND INTERFACING | 15 | 33 | 48 | 4 |
| 08GM1A0541 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 18 | 28 | 46 | 4 |
| 08GM1A0544 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 16 | 15 | 31 | 0 |
| 08GM1A0544 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 14 | 28 | 42 | 4 |
| 08GM1A0544 | S0521 | SOFTWARE TESTING METHODOLOGIES | 17 | 39 | 56 | 4 |
| 08GM1A0544 | S0522 | COMPUTER GRAPHICS | 14 | 39 | 53 | 4 |
| 08GM1A0546 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 16 | 30 | 46 | 4 |
| 08GM1A0546 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 16 | 28 | 44 | 4 |
| 08GM1A0546 | S0523 | MICROPROCESSOR AND INTERFACING | 14 | 36 | 50 | 4 |
| 08GM1A0547 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 15 | 41 | 56 | 4 |
| 08GM1A0547 | S0522 | COMPUTER GRAPHICS | 17 | 28 | 45 | 4 |
| 08GM1A0547 | S0523 | MICROPROCESSOR AND INTERFACING | 15 | 34 | 49 | 4 |
| 08GM1A0548 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 17 | -1 | 17 | 0 |
| 08GM1A0548 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 16 | 28 | 44 | 4 |
| 08GM1A0557 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 17 | 17 | 34 | 0 |
| 08GM1A0557 | S0524 | DATA COMMUNICATION SYSTEMS | 15 | 33 | 48 | 4 |
| 08GM1A0558 | R0521 | FORMAL LANGUAGES AND AUTOMATA THEORY | 17 | 28 | 45 | 4 |
| 08GM1A0558 | R0522 | DESIGN AND ANALYSIS OF ALGORITHMS | 17 | 30 | 47 | 4 |
| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 08GM1A1209 | R1221 | DISTRIBUTED DATABASES | 10 | 20 | 30 | 0 |
| 08GM1A1209 | S0522 | COMPUTER GRAPHICS | 8 | 32 | 40 | 4 |
| 08GM1A1209 | S0523 | MICROPROCESSOR AND INTERFACING | 8 | 38 | 46 | 4 |
| 08GM1A1209 | S0524 | DATA COMMUNICATION SYSTEMS | 8 | 21 | 29 | 0 |
| 08GM1A1210 | R1221 | DISTRIBUTED DATABASES | 9 | 31 | 40 | 4 |
| 08GM1A1210 | S0522 | COMPUTER GRAPHICS | 6 | 37 | 43 | 4 |
| 08GM1A1210 | S0523 | MICROPROCESSOR AND INTERFACING | 7 | 33 | 40 | 4 |
| 08GM1A1210 | S0524 | DATA COMMUNICATION SYSTEMS | 6 | 23 | 29 | 0 |
| 08GM1A1210 | S1221 | AUTOMATA AND COMPILER DESIGN | 10 | 30 | 40 | 4 |
| 08GM1A1217 | R1221 | DISTRIBUTED DATABASES | 15 | 30 | 45 | 4 |
| 08GM1A1217 | S0522 | COMPUTER GRAPHICS | 14 | 28 | 42 | 4 |
| 08GM1A1217 | S0523 | MICROPROCESSOR AND INTERFACING | 13 | 28 | 41 | 4 |
| 08GM1A1217 | S1221 | AUTOMATA AND COMPILER DESIGN | 16 | 32 | 48 | 4 |
| 08GM1A1219 | R1221 | DISTRIBUTED DATABASES | 12 | 13 | 25 | 0 |
| 08GM1A1219 | S0522 | COMPUTER GRAPHICS | 12 | 29 | 41 | 4 |
| 08GM1A1219 | S0523 | MICROPROCESSOR AND INTERFACING | 12 | 19 | 31 | 0 |
| 08GM1A1222 | R1221 | DISTRIBUTED DATABASES | 14 | 14 | 28 | 0 |
| 08GM1A1222 | S0523 | MICROPROCESSOR AND INTERFACING | 11 | 29 | 40 | 4 |
| 08GM1A1222 | S1221 | AUTOMATA AND COMPILER DESIGN | 14 | 15 | 29 | 0 |
| Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 07C21A0554 | 55026 | OPERATIONS RESEARCH | 17 | -1 | 17 | 0 |
| 07C21A0554 | 55030 | MICROPROCESSORS & INTERFACING | 15 | -1 | 15 | 0 |
| 07C21A0554 | 55031 | OPERATING SYSTEMS | 16 | 0 | 16 | 0 |
| 07C21A0554 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 15 | -1 | 15 | 0 |
| 07C21A0554 | S9506 | FORMAL LANGUAGES & AUTOMATA THEORY | 17 | -1 | 17 | 0 |
| 07C21A0554 | S9507 | DESIGN AND ANALYSIS OF ALGORITHMS | 17 | -1 | 17 | 0 |
| 09GM1A0501 | 55026 | OPERATIONS RESEARCH | 21 | 0 | 21 | 0 |
| 09GM1A0501 | 55031 | OPERATING SYSTEMS | 13 | 13 | 26 | 0 |
| 09GM1A0501 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 19 | 26 | 45 | 4 |
| 09GM1A0502 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 21 | 8 | 29 | 0 |
| 09GM1A0503 | 55030 | MICROPROCESSORS & INTERFACING | 19 | 48 | 67 | 3 |
| 09GM1A0506 | 55029 | SOFTWARE ENGINEERING | 19 | 44 | 63 | 3 |
| 09GM1A0507 | 55025 | PRINCIPLES OF PROGRAMMING LANGUAGES | 14 | -1 | 14 | 0 |
| 09GM1A0507 | 55026 | OPERATIONS RESEARCH | 18 | 0 | 18 | 0 |
| 09GM1A0507 | 55029 | SOFTWARE ENGINEERING | 20 | -1 | 20 | 0 |
| 09GM1A0507 | 55030 | MICROPROCESSORS & INTERFACING | 13 | -1 | 13 | 0 |
| 09GM1A0507 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 25 | -1 | 25 | 0 |
| 09GM1A0508 | 55029 | SOFTWARE ENGINEERING | 19 | -1 | 19 | 0 |
| 09GM1A0508 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 20 | -1 | 20 | 0 |
| 09GM1A0512 | 55026 | OPERATIONS RESEARCH | 22 | 26 | 48 | 3 |
| 09GM1A0512 | 55029 | SOFTWARE ENGINEERING | 20 | 52 | 72 | 3 |
| 09GM1A0513 | 55031 | OPERATING SYSTEMS | 16 | 11 | 27 | 0 |
| 09GM1A0514 | 55030 | MICROPROCESSORS & INTERFACING | 15 | -1 | 15 | 0 |
| 09GM1A0514 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 15 | -1 | 15 | 0 |
| 09GM1A0514 | 55608 | MICROPROCESSORS & INTERFACING (LAB) | 20 | 35 | 55 | 2 |
| 09GM1A0514 | 55609 | COMPUTER NETWORKS & OPERATING SYSTEMS (LAB) | 20 | 35 | 55 | 2 |
| 09GM1A0517 | 55031 | OPERATING SYSTEMS | 21 | 34 | 55 | 4 |
| 09GM1A0520 | 55030 | MICROPROCESSORS & INTERFACING | 15 | -1 | 15 | 0 |
| 09GM1A0521 | 55029 | SOFTWARE ENGINEERING | 20 | 51 | 71 | 3 |
| 09GM1A0523 | 55025 | PRINCIPLES OF PROGRAMMING LANGUAGES | 14 | 26 | 40 | 4 |
| 09GM1A0523 | 55029 | SOFTWARE ENGINEERING | 20 | -1 | 20 | 0 |
| 09GM1A0523 | 55030 | MICROPROCESSORS & INTERFACING | 17 | -1 | 17 | 0 |
| 09GM1A0523 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 14 | -1 | 14 | 0 |
| 09GM1A0527 | 55030 | MICROPROCESSORS & INTERFACING | 17 | -1 | 17 | 0 |
| 09GM1A0528 | 55025 | PRINCIPLES OF PROGRAMMING LANGUAGES | 19 | 26 | 45 | 4 |
| 09GM1A0528 | 55032 | DATA COMMUNICATION & COMPUTER NETWORKS | 18 | 38 | 56 | 4 |
